| **Status** | ON HOLD <br>IN REFINEMENT <br>UNDER REVIEW <br>APPROVED <br>IMPLEMENTED <br>DENIED |
| ---------------- | --------------------------------------------------------------------------------------- |
| **Impact** | High / Medium / Low |
| **Driver** | @ |
| **Contributors** | @ |
| **Informed** | @ |
| **Approved by** | @ |
## Background
Provide context on a decision the team needs to make and include information about constraints and challenges.
## Options considered
| | **Option 1** | **Option 2** |
| -------------- | ------------------- | ------------------- |
| Description | | |
| Pros and Cons | π©<br><br>π» | π©<br><br>π» |
| Estimated Cost | High / Medium / Low | High / Medium / Low |
## β
Β Action items / Open Questions
Add action items to close the loop on open questions or concerns.
## Outcome
Summarize the outcome.
## π Resources